feature	imp
RPL34	0.08
S100A9	0.08
EEF1A1	0.06234375
S100A8	0.06
KRT6B	0.06
SPRR1B	0.05
RPL3	0.05
RPL32	0.05
CXCL14	0.04
KRT16	0.04
RPL30	0.04
RPS19	0.03765625
RP5-882O7.1	0.03
S100A7	0.03
S100A2	0.03
RPS12	0.03
KRT6A	0.03
RPS4X	0.03
LOR	0.02
SPRR1A	0.02
RPS18	0.02
RPLP1	0.01
RNU86	0.01
RPS23	0.01
RPL7A	0.01
RPS27	0.01
RPL23A	0.01
SFN	0.01
RPL13A	0.01
FLG	0.01
RPL9	0.01
RPL39	0.007619047619047619
RPLP0	0.0023809523809523807
RPS17	0.0
KRT1	0.0
COL1A2	0.0
RPL18A	0.0
RPS15A	0.0
RPL12	0.0
HBA1	0.0
HBB	0.0
KRT10	0.0
LGALS7	0.0
KRT14	0.0
RPS15	0.0
KRT2	0.0
KRT5	0.0
RPL41	0.0
CFL1	0.0
